|
||||
|
|
High Season (1 - 14 December)
R650 per day |
|||
| Name |
Vienna Road |
|
||
| City | Uvongo | |||
| Bedrooms | 3 | |||
| Beds | 1 Double, 4 single, 1 double bunk | |||
| Type |
Family home |
|||
| Bathrooms | 2 | |||
| Maximum People | 8 | |||
| Parking | Yes, secure lock up | |||
| Weekly | ||||
| Yes | ||||
| Yes | ||||
| Yes | ||||
| No | ||||
| Yes | ||||
| Beach Access | 500 m |
|
||
| Yes | ||||
| Immaculate | ||||
| 1 km | ||||
| 1 km | ||||
| 5 km | ||||
| 2 km | ||||
Click on the Thumbnail pictures to view large images
|
|
|
Page Counter