|
||||
|
|
High Season (15/11/05-15/12/05,
R550 per day |
|||
| Name |
Glenn Close |
|
||
| City | Margate | |||
| Bedrooms | 3 | |||
| Beds | 6 sleeper | |||
| Type |
Converted garden flat |
|||
| Bathrooms | 1 | |||
| Maximum People | 6 | |||
| Parking | Yes | |||
| Choice daily or weekly | ||||
| Yes | ||||
| Yes | ||||
| No | ||||
| No | ||||
| Yes | ||||
| Beach Access | 2 km |
|
||
| Yes | ||||
| Yes | ||||
| 1 km | ||||
| 2 km | ||||
| 3 km | ||||
| 3 km | ||||
Click on the Thumbnail pictures to view large images
|
|
|
Page Counter